| Membership # | Last Name | First Name | RPAC Member | Position | Senior Kappa | Military Kappa | Ministers | MTA-Certified | NCP Life Member | IHQ Life Member | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8101288 | Banks | Donald | x | x | x | ||||||
| 82011410 | Bell | Keneth | x | x | |||||||
| 20141005 | Blake | Airrion | x | ||||||||
| 8800721 | Brown | John | x | x | |||||||
| 20020076 | Brown | Norm D | x | x | |||||||
| 20020077 | Bryant | Vincent | x | Senior Kappa Chairman | x | x | |||||
| 9300167 | Burton | Anthony | x | Keeper of Records | x | ||||||
| 9300167 | Burton | Anthony H | x | ||||||||
| 8701863 | Campbell | Cortland | x | ||||||||
| 8801519 | Chambers | Marc R | x | Board Member #2 | x | ||||||
| 9400357 | Clay | Erick | x | x | x | ||||||
| 8801433 | Comer | John | |||||||||
| 9400359 | Cook | Claude | |||||||||
| 20111262 | Davis | Nicholas | |||||||||
| 99957092 | Dixon | Russell | x | x | |||||||
| 20221859 | Dodd | Christopher | x | Lieutenant Strategus | x | ||||||
| 9200607 | Evans Sr. | Rupert M. | x | Reporter | x | x | x | ||||
| 20150834 | Goodwin | James | |||||||||
| 20130698 | Hardy | Curtis C. | x | Vice Polemarch | x | ||||||
| 8901008 | Harris | Glenn | x | x | |||||||
| 9000450 | Haynes | Shun | x | Keeper of Exchequer | |||||||
| 20120715 | Hennington | Darius | x | x | |||||||
| 8501189 | Hill | James | x | x | |||||||
| 7201388 | Hinton Jr. | Ray | x | x | x | ||||||
| 8001617 | Hughes | Corley | x | x | |||||||
| 20221856 | Jackson | Marcell | |||||||||
| 7201255 | Jeffrey | Marion | x | x | |||||||
| 20120724 | Johnson | Joshua | |||||||||
| 9701244 | Jones | Sean | |||||||||
| 99957072 | Kidd | Julian | |||||||||
| 2003968 | Kimbrough | Brian | Historian | x | x | ||||||
| 20150833 | Kimsey | Brent | x | x | x | ||||||
| 6400062 | Kimsey | Richard | x | x | |||||||
| 20150845 | Kinsey | Lemart | x | ||||||||
| 7001120 | Lax | Authur | x | ||||||||
| 20150831 | Lesley | Paul | x | ||||||||
| 7901706 | Lofton | Samuel | x | x | x | x | x | x | x | ||
| 8601541 | Macklin | Maurice | x | x | |||||||
| 20221857 | Mallard | Christopher | |||||||||
| 8700337/ 1115386 | McCollum | Cardell | x | x | x | ||||||
| 7901363 | McDonald | Henry | x | x | x | ||||||
| 8901521 | Modiest | Robert | x | Polemarch | x | x | |||||
| 20161996 | Modiest Jr. | Robert | x | MTA Chairman | x | ||||||
| 7900822 | Moore | Michael | x | x | |||||||
| 20111266 | Moore | Rahsaan | x | Board Member #1 | x | ||||||
| 9200077 | Morgan | Kendall | |||||||||
| 7600897 | Neal | George | x | x | |||||||
| 20171844 | Nettles | Jerald L. | |||||||||
| 20111267 | Price | Phillip | x | Community Service Chairman | |||||||
| 20221855 | Ramsey | Christopher | x | x | |||||||
| 9300174 | Ramsey | Darron | x | Board Member #3 | x | ||||||
| 20221860 | Ramsey | Sean | x | x | x | x | |||||
| 20091929 | Robinson | Brandon | x | ||||||||
| 20150824 | Robinson | Ray | |||||||||
| 20221858 | Smith | Mickil | x | Strategus | x | ||||||
| 8202191 | Smith | Lanyard | x | ||||||||
| 7901255 | Somerville | Donald | x | x | |||||||
| 20150832 | Stanford | Alvin | x | ||||||||
| 20130696 | Stinnett | William Darnell | x | ||||||||
| 7701494 | Tate | Randall | x | Director of Reclamation | x | x | x | ||||
| 20111268 | Tweedle | Charles | x | ||||||||
| 9801110 | Waddy | Jeffery | |||||||||
| 8302048 | Walker | Gary | x | x | |||||||
| 9400355 | White | Richard | |||||||||
| 9200924 | Whiteside | Marcus | x | ||||||||
| 8501380 | Wilson | Keith | x | ||||||||
| 2003969 | Wilson | Riccardo |
RPAC Roster Viewbkimsey32024-05-17T18:09:17+00:00
